TMHA and its volunteers are continuously striving to improve our evaluation process. We know that it is a stressful time for players and parents (a few of us have kids are going through tryouts, too!)
To bring further clarity to the evaluation process, we're pleased to shared the following information:
A NOTE ABOUT EVALUATORS
As in years prior, members of the local Transcona hockey community will be acting as evaluators. This practice has enabled us to provide unbiased assessments while keeping our registration fees amongst the lowest in the city. **No evaluator has a child at that level - no exception.**
If you have not made a payment arrangement or not followed it, your child will not be allowed on the ice.
U7 and U9 (House League) players will have a skate in early October to help coaches balance the teams and you will receive a email from the House League convenor with that information.
Please do not ask to change group or time, we will not accommodate.
Times subject to change.
| U9A | |||||
| 19-Sep-25 | Fri | Rink 3 | 5:45 PM | A + B | |
| 19-Sep-25 | Fri | Rink 3 | 7:00 PM | C + D | |
| 21-Sep-25 | Sun | Rink 1 | 8:45 AM | D + B | |
| 21-Sep-25 | Sun | Rink 1 | 10:00 AM | A + C | |
| Groups will be resorted | |||||
| 25-Sep-25 | Thu | Rink 2 | 5:30 PM | A vs B | |
| 25-Sep-25 | Thu | Rink 2 | 6:45 PM | C vs D | |
| U11 | |||||
| 19-Sep-25 | Fri | Rink 3 | 8:15 PM | A + B | |
| 20-Sep-25 | Sat | Rink 1 | 10:00 AM | C + D | |
| 20-Sep-25 | Sat | Rink 1 | 11:15 AM | E + F | |
| 21-Sep-25 | Sun | Rink 3 | 9:30 AM | C + F | |
| 21-Sep-25 | Sun | Rink 3 | 10:45 AM | B + E | |
| 21-Sep-25 | Sun | Rink 3 | 12:00 PM | A + D | |
| Groups will be resorted | |||||
| 23-Sep-25 | Tue | Rink 1 | 6:30 PM | A vs B | |
| 24-Sep-25 | Wed | Rink 2 | 6:45 PM | C vs D | |
| 24-Sep-25 | Wed | Rink 2 | 8:00 PM | E vs F | |
| Groups will be resorted | |||||
| 27-Sep-25 | Sat | Rink 1 | 10:00 AM | A vs B | |
| 27-Sep-25 | Sat | Rink 1 | 11:15 AM | C vs D | |
| 27-Sep-25 | Sat | Rink 1 | 12:30 PM | E vs F | |
| U13 | |||||
| 27-Sep-25 | Sat | Rink 3 | 1:15 PM | A + B | |
| 27-Sep-25 | Sat | Rink 3 | 2:30 PM | C + D | |
| 27-Sep-25 | Sat | Rink 3 | 3:45 PM | E + F | |
| 28-Sep-25 | Sun | Rink 1 | 10:00 AM | C + F | |
| 28-Sep-25 | Sun | Rink 1 | 11:15 AM | B + E | |
| 28-Sep-25 | Sun | Rink 1 | 12:30 PM | A + D | |
| Groups will be resorted | |||||
| 30-Sep-25 | Tue | Rink 1 | 5:15 PM | A vs B | |
| 30-Sep-25 | Tue | Rink 1 | 6:30 PM | C vs D | |
| 30-Sep-25 | Tue | Rink 1 | 7:45 PM | E vs F | |
| Groups will be resorted | |||||
| 02-Oct-25 | Thu | Rink 1 | 5:15 PM | A vs B | |
| 02-Oct-25 | Thu | Rink 2 | 6:45 PM | B vs C | |
| 02-Oct-25 | Thu | Rink 2 | 8:00 PM | D vs F | |
| U15 | |||||
| 28-Sep-25 | Sun | Rink 1 | 1:45 PM | A + B | |
| 28-Sep-25 | Sun | Rink 1 | 3:00 PM | C + D | |
| 01-Oct-25 | Wed | Rink 2 | 6:45 PM | D + B | |
| 01-Oct-25 | Wed | Rink 2 | 8:00 PM | A + C | |
| Groups will be resorted | |||||
| 04-Oct-25 | Sat | Rink 3 | 2:30 PM | A vs B | |
| 04-Oct-25 | Sat | Rink 3 | 3:45 PM | C vs D | |
| Groups will be resorted | |||||
| 05-Oct-25 | Sun | Rink 1 | 11:15 AM | A vs B | |
| 05-Oct-25 | Sun | Rink 1 | 12:30 PM | C vs D | |
| U18 | Format to be determined based on team formation | ||||
| 01-Oct-25 | Wed | R3 | 8:15 PM | ||
| 04-Oct-25 | Sat | R3 | 5:00 PM | ||
| 05-Oct-25 | Sun | R1 | 4:15 PM | ||
Want to know what the evaluators are looking at during evaluation skates? Have a look at the player evaluation cue card below. This is taken directly from Hockey Canada's Minor Hockey Development Guide.
Skating – speed, quickness, technique
Passing – technique, control, vision
Puck Control – technique, open ice, confined space
Shooting – technique, accuracy, velocity
Shot Selection – do they select the best shot for the opportunity?
Physical - balance and mobility
Technical - butterfly, blocker, catcher
Tactical - positioning and angles
Mental - focus and concentration
Skating - speed and agility